 
                | CSI - Active Conical Implant | |||||
|---|---|---|---|---|---|
| A | B | C | D | E | F | 
| 03.85 mm | 8.0 mm 10.0 mm 11.5 mm 13.0 mm 16.0 mm | 4.0 mm 4.5 mm 5.0 mm 6.0 mm 7.0 mm | 4.3° | - | 13.6° 10.6° 9.86° 9° 7.9° | 
| 04.3 mm | 8.0 mm 10.0 mm 11.5 mm 13.0 mm 16.0 mm | 4.0 mm 4.5 mm 5.0 mm 6.0 mm 7.0 mm | 8° | 10° | 16.24° 14.5° 13.34.8° 12.54° 11.5° | 
| 05.0 mm | 6.0 mm 8.0 mm 10.0 mm 11.5 mm 13.0 mm 16.0 mm | 3.0 mm 4.0 mm 4.5 mm 5.0 mm 6.0 mm 7.0 mm | 8° | 15° | 20.9° 16.24° 14.5° 13.34° 12.54° 11.5° | 
| 06.0 mm | 6.0 mm 8.0 mm 10.0 mm 11.5 mm 13.0 mm 16.0 mm | 3.0 mm 4.0 mm 4.5 mm 5.0 mm 6.0 mm 7.0 mm | 12° | 15° | 24.74° 20.16° 18.44° 17.3° 16.5° 15.5° | 


 
        