 
                | Straight CIH - Implant Prosthetic Component | ||||||
|---|---|---|---|---|---|---|
| Collar Height | 1.0 mm | 2.0 mm | 3.0 mm | 4.0 mm | ||
| A | 9.0 mm | 10.0 mm | 11.0 mm | 12.0 mm | ||
| B | 30° | 11° | 7° | 5° | ||
| C | 4.6 mm | |||||
| D | 3.0 mm | |||||
| E | 3.25 mm | |||||
| F | 2.5 mm | |||||
 
                | Straight CIH - Implant Prosthetic Component | ||||||
|---|---|---|---|---|---|---|
| Collar Height | 1.0 mm | 2.0 mm | 3.0 mm | 4.0 mm | ||
| A | 9.0 mm | 10.0 mm | 11.0 mm | 12.0 mm | ||
| B | 30° | 11° | 7° | 5° | ||
| C | 4.6 mm | |||||
| D | 3.0 mm | |||||
| E | 3.25 mm | |||||
| F | 2.5 mm | |||||
 
                | CIH - Implant Prosthetic Component - Angle 25° | ||||||
|---|---|---|---|---|---|---|
| A | 9.0 mm | 10.0 mm | 11.0 mm | 12.0 mm | ||
| Collar Height | 1.0 mm | 2.0 mm | 3.0 mm | 4.0 mm | ||
| B | 3.0 mm | |||||
| C | 25° | |||||
| D | 25° | |||||
| E | 2.5 mm | |||||
| B | 3.25 mm | |||||
 
                   
                | CIH - Implant Prosthetic Component - Angle 15° | ||||||
|---|---|---|---|---|---|---|
| A | 9.0 mm | 10.0 mm | 11.0 mm | 12.0 mm | ||
| Collar Height | 1.0 mm | 2.0 mm | 3.0 mm | 4.0 mm | ||
| B | 4.7 mm | |||||
| C | 15° | |||||
| D | 15° | |||||
| E | 2.5 mm | |||||
| B | 3.25 mm | |||||
 
                | Cover Screw For Internal Hex Screw | ||
|---|---|---|
| A | B | C | 
| 3.3 mm | 5.0 mm | 2.0 mm | 
 
                | Internal Screw For Hex Screw | ||
|---|---|---|
| A | B | C | 
| 2.2 mm | 8.5 mm | 2.5 mm | 
 
            